Find out how much your monthly mortgage repayments will be based on the property price, mortgage length and your deposit amount.
How much is the property you plan to buy?
The amount you will be borrowing
The property price is £270,000 and your mortgage deposit is £30,000, meaning the mortgage principle (amount borrowed) is £270,000, and your monthly repayment will be £1,426.
Use our stamp duty calculator to find to out how much stamp duty you will need to pay
What happens if interest rates go up or down?
The table below will show you how much your monthly mortgage payments will increase if the interest rate rises, or how much it will decrease if the rate decreases.
Interest rate change | Interest rate | Monthly mortgage payment | Change in monthly mortgage payments |
---|---|---|---|
-3% | 1% | £1,018 | -£408 |
-2% | 2% | £1,144 | -£281 |
-1% | 3% | £1,280 | -£145 |
- | 4% | £1,425 | - |
+1% | 5% | £1,578 | +£153 |
+2% | 6% | £1,740 | +£314 |
+3% | 7% | £1,908 | +£483 |
+4% | 8% | £2,084 | +£659 |
+5% | 9% | £2,266 | +£841 |
Mortgage payment table
Breakdown for each year of the mortgage showing interest paid, capital paid off and the remaining mortgage balance/debt.
Year | Interest paid | Principle paid off | Mortgage balance / Remaining debt |
---|---|---|---|
0 | £0 | £0 | £270,000 |
1 | £10,683 | £6,418 | £263,581 |
2 | £10,421 | £6,680 | £256,901 |
3 | £10,149 | £6,952 | £249,948 |
4 | £9,866 | £7,235 | £242,712 |
5 | £9,571 | £7,530 | £235,182 |
6 | £9,264 | £7,837 | £227,345 |
7 | £8,945 | £8,156 | £219,188 |
8 | £8,613 | £8,488 | £210,699 |
9 | £8,267 | £8,834 | £201,865 |
10 | £7,907 | £9,194 | £192,670 |
11 | £7,532 | £9,569 | £183,101 |
12 | £7,142 | £9,959 | £173,141 |
13 | £6,737 | £10,364 | £162,777 |
14 | £6,314 | £10,787 | £151,989 |
15 | £5,875 | £11,226 | £140,763 |
16 | £5,417 | £11,684 | £129,079 |
17 | £4,941 | £12,160 | £116,919 |
18 | £4,446 | £12,655 | £104,263 |
19 | £3,930 | £13,171 | £91,092 |
20 | £3,394 | £13,707 | £77,384 |
21 | £2,835 | £14,266 | £63,118 |
22 | £2,254 | £14,847 | £48,271 |
23 | £1,649 | £15,452 | £32,818 |
24 | £1,020 | £16,081 | £16,737 |
25 | £364 | £16,737 | £0 |
Or do you have a suggestion? Feel free to send us a message:
Please use the contact page if you would like a reply to your message.